Real vs Fake
Product Comparisons
Detailed side-by-side breakdowns of the most counterfeited beauty and cosmetic products. Know exactly what to look for.
Highest Risk Products
Most Counterfeited Products
These products are the most frequently counterfeited in the beauty industry.
#1
Dyson Airwrap / Supersonic
72% of online units tested were fake
#2
MAC Lipsticks (Ruby Woo, Velvet Teddy)
65% fake rate on unauthorized sellers
#3
Charlotte Tilbury Flawless Filter
58% of social media purchases are fake
#4
Perfumes (Dior, Chanel, Tom Ford)
50% of discount perfumes are counterfeit
#5
The Ordinary Serums
45% higher fake rate due to popularity
Detailed Comparisons
Examine specific products with our comprehensive comparison tables.
MAC Ruby Woo Lipstick
MAC Cosmetics · Makeup
High Risk
| Aspect | Fake | Original |
|---|---|---|
| Packaging Weight | Lighter, hollow feel | Solid, weighted metal case |
| Color Payoff | Thin, streaky application | Rich, opaque in one swipe |
| Scent | Strong chemical odor | Subtle vanilla fragrance |
| Logo | Printed logo, easily scratched | Embossed with clean edges |
Charlotte Tilbury Flawless Filter
Charlotte Tilbury · Skincare/Makeup
Very High Risk
| Aspect | Fake | Original |
|---|---|---|
| Bottle Glass | Thin glass, light weight | Heavy, premium glass bottle |
| Pump Mechanism | Loose, dispenses unevenly | Smooth, controlled dispensing |
| Product Texture | Grainy with visible particles | Silky smooth, homogeneous |
| Cap Fit | Loose, clicks weakly | Magnetic, snaps firmly |
Dyson Airwrap
Dyson · Haircare Tools
Extreme Risk
| Aspect | Fake | Original |
|---|---|---|
| Motor Sound | Loud, rattling noise | Quiet, smooth hum |
| Attachments | Loose fit, cheap plastic | Precision-fit, quality materials |
| Serial Number | Missing or invalid | Verifiable on Dyson website |
| Heat Control | Erratic temperatures | Precise, intelligent heat control |
The Ordinary Niacinamide Serum
The Ordinary · Skincare
High Risk
| Aspect | Fake | Original |
|---|---|---|
| Dropper Quality | Stiff, poor suction | Smooth, consistent suction |
| Liquid Consistency | Watery, almost clear | Slightly viscous, translucent |
| Label Print | Blurry text, wrong font size | Crisp, exact brand typography |
| Scent | No scent or strong chemical | Very faint, neutral scent |
Dior Sauvage EDP
Dior · Perfume
Very High Risk
| Aspect | Fake | Original |
|---|---|---|
| Atomizer | Coarse spray, uneven mist | Fine, even mist spray |
| Longevity | Fades within 1-2 hours | Lasts 6-8+ hours easily |
| Box Interior | Thin insert, product moves | Molded cradle, no movement |
| Batch Code | Sticker, easily peels | Printed/embossed, permanent |
La Mer Moisturizing Cream
La Mer · Skincare
Extreme Risk
| Aspect | Fake | Original |
|---|---|---|
| Jar Weight | Lightweight glass/plastic | Heavy, luxurious glass jar |
| Cream Texture | Greasy, doesn't absorb well | Rich but absorbs beautifully |
| Scent | Artificial, overpowering | Subtle sea mineral fragrance |
| Lid Seal | No inner seal or thin foil | Quality inner seal with branding |
Have a Product to Compare?
Upload your product photo and let our AI compare it against authentic product databases in seconds.